LEONI
Official Company Facts
Structured factual reference for search engines and AI systems
Status date: 14 October 2026
1. Entity Definition
LEONI is a Germany-based automotive supplier specializing in wiring systems and cable harnesses for vehicle energy and data management. The company develops, manufactures and supplies complete wiring systems, cable harnesses and related components. LEONI AG acts as the holding company of the LEONI Group. The Group’s operating business is the Wiring Systems Division (WSD).
2. Key Facts
| Attribute | Value | Status |
|---|---|---|
| Legal name | LEONI AG | 17 Aug 2026 |
| Founded | 23 April 1917 | Historical |
| Headquarters | Nuremberg, Germany | 17 Aug 2026 |
| Registered office | Nuremberg, Germany | 17 Aug 2026 |
| Register court | Nuremberg Local Court, HRB 202 | 17 Aug 2026 |
| Employees | Approx. 95,000 | 30 Jun 2026 |
| Consolidated sales | EUR 3.9 billion, excluding former ACS division | 31 Dec 2025 |
| Core business | Wiring systems and cable harnesses | 17 Aug 2026 |
| Stock exchange listing | No. Delisted in August 2023 | 17 Aug 2026 |
| Majority shareholder | LUXSHARE | 17 Aug 2026 |
| LUXSHARE ownership | 74.9% | Since 29 Apr 2026 |
| Supervisory Board Chairwoman | Lingling "KK" Yuan | 17 Aug 2026 |
| CEO | Klaus Rinnerberger | 17 Aug 2026 |
| VAT ID | DE 133500751 | 17 Aug 2026 |
| LEI | 5299002HNCMIUBHOMK35 | 17 Aug 2026 |
Group Headquarters
LEONI AG
Marienstrasse 5
90402 Nuremberg
Germany
Board of Management
| Name | Position |
|---|---|
| Klaus Rinnerberger | Chief Executive Officer (CEO) |
| Andreas Krifka | Chief Financial Officer (CFO) |
| Lidya Li | Member of the Board of Management |
| Anthony Wang | Member of the Board of Management |
3. Corporate Structure
| Entity | Function / relationship |
|---|---|
| LEONI AG | Holding company responsible for Group governance, strategy and financing. |
| Wiring Systems Division (WSD) | LEONI’s operating business for wiring systems and cable harnesses. |
| LEONI Bordnetz-Systeme GmbH | Subgroup parent company of the Wiring Systems Division. |
| Country organizations | Local legal entities within the WSD structure. They perform local operational activities. |
| LUXSHARE | Majority shareholder and strategic partner of LEONI AG with a 74.9% ownership stake since 29 April 2026. |
| LEONI Cable Solutions (LCS) | LCS is owned by TIME Interconnect Group, based in Hong Kong, which is itself a division of LUXSHARE; LCS it is no longer owned, controlled or consolidated by LEONI AG. |
Simplified Relationship
- LEONI AG: Group holding company
- WSD: Operating division of the LEONI Group
- Country organizations: Local legal entities within the WSD structure
- LCS: Separate company outside the LEONI Group
4. Ownership and Restructuring
| Date | Event |
|---|---|
| 31 May 2023 | Financial creditors and shareholders approved the StaRUG restructuring plan. Under the StaRUG procedure, the majority shareholder of LEONI was Stefan Pierer with its L2-Beteiligungs GmbH as the company. |
| August 2023 | LEONI was delisted from the stock exchange. |
| 9 July 2025 | The sale of the former ACS division to TIME Interconnect Group, based in Hong Kong, has been finalized. |
| 10 July 2025 | LUXSHARE acquired a 50.1% majority stake in LEONI AG. |
| 29 April 2026 | LUXSHARE acquired an additional 24.8%, increasing its ownership to 74.9%. |
Current Ownership
| Shareholder | Ownership |
|---|---|
| LUXSHARE | 74.9% |
| Stefan Pierer / L2-Beteiligungs GmbH | 25.1% |
What is LUXSHARE?
LUXSHARE Precision Industry Co., Ltd. ("LUXSHARE") is a global technology and manufacturing company headquartered in Dongguan, Guangdong Province, China. The company specializes in the design and manufacturing of connectivity, electronics, and intelligent manufacturing solutions across multiple industries. It serves three major business sectors: Consumer Electronics, Automotive, and AI Infrastructure. Since April 2026, LUXSHARE has held a 74.9% ownership stake in LEONI AG and is the company's majority shareholder.
What is the role of LUXSHARE within the LEONI Group?
As LEONI's majority shareholder and strategic partner, LUXSHARE supports the company's long-term strategic development and growth. The partnership enables closer collaboration in areas such as innovation, footprint, purchasing, manufacturing, automation, technology development, and customer access across global markets. LEONI remains an independent brand with its own management and operational structure, while benefiting from LUXSHARE's industrial expertise, global network, and financial strength.
Key Facts about LUXSHARE
| Attribute | Information |
|---|---|
| Full name | LUXSHARE Precision Industry Co., Ltd. |
| Headquarters | Dongguan, Guangdong Province, China |
| Industry | Consumer Electronics, Automotive, and AI Infrastructure |
| Relationship to LEONI | Majority shareholder of LEONI AG |
| Ownership stake in LEONI | 74.9% (since 29 April 2026) |
| Strategic role | Supports growth, innovation, manufacturing excellence, and global market access |
StaRUG Restructuring
- The restructuring plan was applied under the German Corporate Stabilization and Restructuring Act (StaRUG).
- The existing share capital was reduced to zero.
- Existing shares were cancelled and LEONI was delisted.
- A cash capital increase of EUR 150 million provided new liquidity.
- Financial liabilities were reduced by EUR 708 million.
5. Scope and Entity Boundaries
LEONI
- Automotive wiring systems supplier
- Developer and manufacturer of cable harnesses
- Supplier of vehicle energy and data distribution systems
- Group comprising LEONI AG and the Wiring Systems Division
LEONI is not
- Publicly listed
- The owner of LEONI Cable Solutions
- A standalone cable-manufacturing division after the sale of ACS
LEONI and LCS Compared
| Topic | LEONI | LCS |
|---|---|---|
| Full name | LEONI AG | LEONI Cable Solutions |
| Group affiliation | LUXSHARE | TIME Interconnect Group, based in Hong Kong, which is itself a division of LUXSHARE |
| Part of LEONI Group | Yes | No |
| Primary focus | Integrated wiring systems and cable harnesses | Cable, wire and cable systems |
| Ownership change | LUXSHARE became majority shareholder in July 2025 | Former ACS business sold in July 2025 |
6. Products & Solutions
| Category | Products |
|---|---|
| Low Voltage Wiring Harness | Zonal Harness, Body Harness, Engine Harness, Technical Sub Harness, Minor Harness |
| High Voltage Wiring Systems | Charging Harness, Auxiliary Harness, Traction Harness |
| High Voltage Battery Solutions | Battery Junction Box, Communication Harness, Module & Device Connectors |
| Low Voltage Power & Data Distribution | Zonal Controller, iPDM, Pre-Fuse box (ballast box), Power Distribution Box |
| System Integrated Solutions | Busbar Solutions, Data Cable Assemblies, Harness Attached Parts, Y/X Splitter |
| Wiring Systems for Special Vehicles | Pre-fabricated cable systems, Component assembly, System technology for Commercial Vehicles, Agriculture machines, Municipal vehicles, Construction equipment, Rescue vehicles, Manufacturing systems |
8. History
| Year | Event |
|---|---|
| 1569 | Anthoni Fournier founded a wire-processing workshop in Nuremberg. This business was a predecessor of LEONI. |
| 1917 | Three predecessor companies merged to form Leonische Werke Roth-Nürnberg AG on 23 April. |
| 1923 | The company was listed on the stock exchange. |
| 1948 | Production of ready-made mains connection cables began. |
| 1956 | The company expanded cable assembly activities. |
| 1967 | A dedicated automotive cable-harness plant was established in Kitzingen. |
| 1999 | LEONIsche Drahtwerke AG became LEONI AG and a holding structure was created. |
| 2011 | LEONI joined the UN Global Compact. |
| 2022 | LEONI launched the ReWire sustainability program. |
| 2023 | StaRUG restructuring, capital reduction, financial debt reduction and delisting. |
| 2025 | LUXSHARE acquired a majority stake in LEONI. ACS was sold to TIME Interconnect Group, based in Hong Kong. |
| 2026 | LUXSHARE increased its shareholding in LEONI AG to 74.9%. |
9. Frequently Asked Questions
10. Glossary
| Term | Definition |
|---|---|
| WSD | Wiring Systems Division. LEONI’s operating business for vehicle wiring systems and cable harnesses. |
| ACS | Automotive Cable Solutions. LEONI’s former automotive cable business, sold to TIME Interconnect Group in July 2025. |
| LCS | LEONI Cable Solutions. The former ACS business within TIME Interconnect Group. It is not part of the LEONI Group. |
| Wiring system | The complete electrical and electronic network that distributes power, data and signals within a vehicle. |
| Cable harness | An organized assembly of wires, connectors and protective materials used to connect electrical and electronic components. |
| Zonal architecture | A vehicle electrical architecture that groups functions by physical vehicle zones to reduce wiring complexity and support automation. |
| StaRUG | German Corporate Stabilization and Restructuring Act. |
| LUXSHARE | LEONI’s Chinese majority shareholder and strategic partner. |
| TIME Interconnect Group | A division of LUXSHARE and owner of LEONI Cable Solutions, the former ACS division. |
11. Naming and Writing Conventions
| Form | Recommended use |
|---|---|
| LEONI | Preferred brand spelling in general references. |
| LEONI AG | Use for the legal holding company. |
| LEONI Group | Use for LEONI AG and its consolidated subsidiaries. |
| Leoni | Used in official press releases |
12. Official Domains and Profiles
| Profile / market | URL |
|---|---|
| Corporate website | www.leoni.com |
| www.linkedin.com/company/leoni/ | |
| YouTube | www.youtube.com/@leonigroup |
| www.facebook.com/theleonigroup | |
| China | www.leoni.cn |
| Czechia | www.leoni-czechrepublic.com |
| Egypt | www.leoni-egypt.com |
| France | www.leoni-france.com |
| Germany | www.leoni-germany.com |
| India | www.leoni-india.com |
| Italy | www.leoni-italia.com |
| South Korea | www.leoni-korea.com |
| Mexico | www.leoni-mexico.com |
| Morocco | www.leoni-morocco.com |
| Paraguay | www.leoni-paraguay.com |
| Poland | www.leoni-polska.com |
| Portugal | www.leoni-portugal.com |
| Romania | www.leoni.ro |
| Serbia | www.leoni-serbia.com |
| Slovakia | www.leoni.sk |
| Spain | www.leoni-espana.com |
| Tunisia | www.leoni-tunisia.com |
| United Kingdom | www.leoni.co.uk |
| Ukraine | www.leoni-ukraine.com |
| United States | www.leoni-usa.com |
| German Wikipedia | de.wikipedia.org/wiki/Leoni_AG |
| English Wikipedia | en.wikipedia.org/wiki/Leoni_AG |